| Kennzahlen | Q4/2025 | Q3/2025 | Q2/2025 | Q1/2025 | 2025 FY/YE | 2024 FY/YE | 2023 FY/YE | 2022 FY/YE | ||
| Order intake | EURm | 0 | 325 | 325 | 373 | 549 | 1,571 | 1,442 | 1,277 | 987 |
| thereof VMS | EURm | 0 | 225 | 223 | 284 | 397 | 1,129 | 1,015 | 798 | 602 |
| thereof M&I | EURm | 0 | 72 | 72 | 60 | 122 | 327 | 307 | 368 | 287 |
| thereof Slide Bearings | EURm | 0 | 30 | 30 | 30 | 37 | 126 | 133 | 121 | 107 |
| thereof others/reconciliation consolidated financial statements | EURm | 0 | -2 | -1 | -1 | -7 | -11 | -13 | -11 | -9 |
| Revenue | EURm | 0 | 438 | 308 | 348 | 273 | 1,366 | 1,141 | 926 | 849 |
| thereof VMS | EURm | 0 | 293 | 190 | 217 | 172 | 872 | 699 | 528 | 486 |
| thereof M&I | EURm | 0 | 113 | 92 | 103 | 73 | 380 | 330 | 296 | 276 |
| thereof Slide Bearings | EURm | 0 | 36 | 29 | 32 | 31 | 128 | 125 | 111 | 91 |
| thereof others/reconciliation consolidated financial statements | EURm | 0 | -4 | -3 | -4 | -3 | -14 | -13 | -10 | -4 |
| Adjusted EBIT | EURm | 0 | 89 | 52 | 51 | 38 | 230 | 189 | 150 | 144 |
| thereof VMS | EURm | 0 | 74 | 38 | 38 | 29 | 178 | 140 | 106 | 113 |
| thereof M&I | EURm | 0 | 14 | 12 | 11 | 7 | 45 | 35 | 28 | 21 |
| thereof Slide Bearings | EURm | 0 | 8 | 4 | 5 | 5 | 23 | 21 | 17 | 13 |
| thereof others/reconciliation consolidated financial statements | EURm | 0 | -6 | -3 | -4 | -3 | -16 | -7 | -2 | -3 |
| Adj. net income | EURm | 0 | 45 | 55 | 31 | 10 | 142 | - | - | |
| Free cash flow | EURm | 0 | 66 | -11 | 36 | -25 | 67 | - | - | |
| Net working capital | EURm | 0 | 345 | 343 | 314 | 334 | 345 | 284 | 248 | 221 |
| Net debt | EURm | 0 | 391 | 435 | 449 | 411 | 391 | 375 | 441 | 383 |
| Employees (headcount) as of Year / Quarter end | Number | 0 | 4,394 | 4,352 | 4,284 | 4,071 | 4,394 | 4,001 | 3,734 | 3,297 |
Abonnieren Sie unsere E-Mail-Benachrichtigungen
Erhalten Sie Neuigkeiten direkt in Ihren Posteingang